1. TAN, Darren Delun (Scotch College)
	6 total (Raw Sum: 278, Scaled Sum: 302.4)
		Chemistry: 44 (46.4)
		English: 50 (50)
		English Language: 49 (49.4)
		LOTE Latin: 45 (54)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 44 (53.4)

2. RADOVANOVIC, Jack (Penleigh and Essendon Grammar School)
	6 total (Raw Sum: 256, Scaled Sum: 294)
		Chemistry: 43 (45.8)
		English Language: 40 (42)
		LOTE French: 46 (52.4)
		LOTE Latin: 41 (53.2)
		Mathematics - Mathematical Methods: 45 (49)
		Mathematics - Specialist Mathematics: 41 (51.6)

3. GARNHAM, James Andrew (Camberwell Grammar School)
	5 total (Raw Sum: 234, Scaled Sum: 258.8)
		Chemistry: 49 (49.4)
		English: 49 (49)
		LOTE French: 48 (53.2)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 44 (53.4)

4. HARRINGTON, Sarah Elizabeth (Loreto College)
	5 total (Raw Sum: 235, Scaled Sum: 253.99999999999997)
		Chemistry: 50 (50)
		English Language: 50 (50)
		LOTE French: 48 (53.2)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 41 (51.6)

5. CAI, Lewei (Melbourne High School)
	5 total (Raw Sum: 241, Scaled Sum: 252.4)
		Chemistry: 50 (50)
		English Language: 48 (48.8)
		Mathematics - Mathematical Methods: 48 (49.6)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 45 (54)

6. KLUCKOW, Nicholas Rodney (Scotch College)
	5 total (Raw Sum: 237, Scaled Sum: 251.4)
		Biology: 50 (50)
		Chemistry: 49 (49.4)
		LOTE German: 46 (50.4)
		Literature: 47 (47.6)
		Mathematics - Specialist Mathematics: 45 (54)

7. JIN, Yang (Scotch College)
	5 total (Raw Sum: 244, Scaled Sum: 250.2)
		Chemistry: 47 (48.2)
		English: 47 (47)
		Mathematics - Mathematical Methods: 50 (50)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)

8. TAROLA, Luke (Westbourne Grammar School - Hoppers Crossing Campus)
	5 total (Raw Sum: 241, Scaled Sum: 249.6)
		Chemistry: 50 (50)
		Economics: 44 (45.2)
		English: 50 (50)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)

9. AKINCI, Jaikob Ismail (Brighton Grammar School)
	5 total (Raw Sum: 228, Scaled Sum: 249)
		Biology: 44 (45)
		Chemistry: 45 (47)
		English Language: 48 (48.8)
		LOTE Latin: 46 (54.2)
		Mathematics - Specialist Mathematics: 45 (54)

10. KYVAL, Benjamin John (Yarra Valley Grammar School)
	5 total (Raw Sum: 235, Scaled Sum: 248.8)
		Chemistry: 50 (50)
		LOTE French: 46 (52.4)
		Literature: 40 (42)
		Physics: 49 (49.4)
		Mathematics - Specialist Mathematics: 50 (55)

11. RUMBENS, Carl Alexander (Brighton Grammar School)
	5 total (Raw Sum: 222, Scaled Sum: 248.8)
		Chemistry: 48 (48.8)
		English Language: 44 (46)
		LOTE Latin: 45 (54)
		Mathematics - Mathematical Methods: 45 (49)
		Mathematics - Specialist Mathematics: 40 (51)

12. DOOLAN, Brooke Candice (Methodist Ladies College)
	5 total (Raw Sum: 232, Scaled Sum: 248.00000000000003)
		Chemistry: 50 (50)
		English Language: 46 (47.6)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 48 (48.8)
		Mathematics - Specialist Mathematics: 44 (53.4)

13. CROSGROVE, Torrance Pruser (Camberwell Grammar School)
	5 total (Raw Sum: 227, Scaled Sum: 247.60000000000002)
		Biology: 47 (47.6)
		Chemistry: 43 (45.8)
		English Language: 50 (50)
		LOTE French: 44 (51.4)
		Mathematics - Specialist Mathematics: 43 (52.8)

14. MITCHELL, Justin Hughes (St Kevin's College Toorak)
	5 total (Raw Sum: 226, Scaled Sum: 247.6)
		Chemistry: 45 (47)
		English: 50 (50)
		LOTE French: 40 (49)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 41 (51.6)

15. AHL, Rion (Scotch College)
	5 total (Raw Sum: 233, Scaled Sum: 246.2)
		Chemistry: 46 (47.6)
		Economics: 47 (47.6)
		English: 50 (50)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 44 (53.4)

16. POTTER, Max Jamie (Scotch College)
	5 total (Raw Sum: 233, Scaled Sum: 245.4)
		Chemistry: 48 (48.8)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 47 (49.4)
		Physics: 49 (49.4)
		Mathematics - Specialist Mathematics: 45 (54)

17. NOONAN, Melanie Kara (Sacred Heart Girls' College Oakleigh)
	5 total (Raw Sum: 232, Scaled Sum: 245.4)
		Chemistry: 46 (47.6)
		English: 46 (46)
		Mathematics - Mathematical Methods: 48 (49.6)
		Physics: 48 (48.8)
		Mathematics - Specialist Mathematics: 44 (53.4)

18. JIANG, Yichen (Scotch College)
	5 total (Raw Sum: 233, Scaled Sum: 245.20000000000002)
		Chemistry: 40 (44)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods: 50 (50)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)

19. JACKSON, Owen Lee (Melbourne High School)
	5 total (Raw Sum: 235, Scaled Sum: 245.2)
		Chemistry: 50 (50)
		Economics: 47 (47.6)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 47 (54.4)

20. TANG, Chuting (Balwyn High School)
	5 total (Raw Sum: 233, Scaled Sum: 245.2)
		Biology: 43 (44)
		Chemistry: 47 (48.2)
		English (EAL): 49 (49.2)
		Mathematics - Mathematical Methods: 48 (49.6)
		Mathematics - Specialist Mathematics: 46 (54.2)

21. PRABAHARAN, Ethan (Melbourne High School)
	5 total (Raw Sum: 233, Scaled Sum: 245)
		Chemistry: 49 (49.4)
		English: 43 (42.6)
		LOTE German: 42 (48.2)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 49 (54.8)

22. HOSKINS, Charlotte (Melbourne Girls Grammar)
	5 total (Raw Sum: 231, Scaled Sum: 245)
		Chemistry: 45 (47)
		English: 47 (47)
		History - Revolutions: 50 (50)
		LOTE Latin: 42 (53.4)
		Literature: 47 (47.6)

23. BORTOLUSSI, Kirrily Grace (Methodist Ladies College)
	5 total (Raw Sum: 236, Scaled Sum: 244.8)
		Biology: 46 (46.8)
		Chemistry: 50 (50)
		English: 44 (43.8)
		Food Studies: 50 (50)
		Mathematics - Specialist Mathematics: 46 (54.2)

24. MARANGOLY, Calvin George (Melbourne High School)
	5 total (Raw Sum: 229, Scaled Sum: 244.4)
		Chemistry: 49 (49.4)
		English: 45 (45)
		Mathematics - Mathematical Methods: 45 (49)
		Physics: 45 (47)
		Mathematics - Specialist Mathematics: 45 (54)

25. ALTMANN, Shaun Aidan (Christian College Institute of Senior Education)
	5 total (Raw Sum: 231, Scaled Sum: 244.39999999999998)
		Applied Computing - Software Development: 50 (50)
		English: 45 (45)
		Mathematics - Mathematical Methods: 46 (49.2)
		Physics: 44 (46)
		Mathematics - Specialist Mathematics: 46 (54.2)

26. ZHENG, Xinze William (Balwyn High School)
	5 total (Raw Sum: 229, Scaled Sum: 244)
		Chemistry: 48 (48.8)
		English (EAL): 44 (44.8)
		Mathematics - Mathematical Methods: 47 (49.4)
		Physics: 45 (47)
		Mathematics - Specialist Mathematics: 45 (54)

27. POON, Joshua Yan Pan (Scotch College)
	5 total (Raw Sum: 220, Scaled Sum: 243.80000000000004)
		Chemistry: 41 (44.6)
		English: 44 (43.8)
		English Language: 47 (48.2)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 44 (53.4)

28. BORTOLUSSI, Saskia Jasmin (Methodist Ladies College)
	5 total (Raw Sum: 229, Scaled Sum: 243.6)
		Biology: 46 (46.8)
		Chemistry: 47 (48.2)
		English Language: 45 (47)
		Mathematics - Specialist Mathematics: 41 (51.6)
		VCE VET Sport and Recreation: 50 (50)

29. BROWN, Henry Jack (Trinity Grammar School)
	5 total (Raw Sum: 229, Scaled Sum: 243.2)
		Accounting: 50 (50)
		Biology: 46 (46.8)
		Chemistry: 42 (45.2)
		English: 49 (49)
		Mathematics - Specialist Mathematics: 42 (52.2)

30. KARAPALIDIS, Peter Panagiotis (Trinity Grammar School)
	5 total (Raw Sum: 222, Scaled Sum: 242.60000000000002)
		Chemistry: 43 (45.8)
		English: 44 (43.8)
		LOTE French: 42 (50.2)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 43 (52.8)

31. MIAO, Yuxin (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 230, Scaled Sum: 242.6)
		Chemistry: 47 (48.2)
		English: 45 (45)
		English Language: 44 (46)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 44 (53.4)

32. VULCAN, Thomas James (Haileybury College)
	5 total (Raw Sum: 233, Scaled Sum: 242.6)
		Chemistry: 44 (46.4)
		Drama: 49 (48.8)
		English: 46 (46)
		LOTE French: 44 (51.4)
		Music - Music Investigation: 50 (50)

33. PURCELL, Mercedes Christina (Loreto Mandeville Hall)
	5 total (Raw Sum: 219, Scaled Sum: 242)
		Chemistry: 41 (44.6)
		English: 50 (50)
		LOTE Indonesian (SL): 41 (46.6)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 44 (53.4)

34. POPE, Isaac Zachary (Glen Waverley Secondary College)
	5 total (Raw Sum: 222, Scaled Sum: 242)
		Chemistry: 41 (44.6)
		English: 50 (50)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 41 (51.6)

35. DINGLE, Jay Kim (Scotch College)
	5 total (Raw Sum: 218, Scaled Sum: 242)
		Chemistry: 42 (45.2)
		LOTE French: 43 (50.8)
		Literature: 50 (50)
		Physics: 43 (45)
		Mathematics - Specialist Mathematics: 40 (51)

36. BRENNAN, Stephanie Louise (Yarra Valley Grammar School)
	5 total (Raw Sum: 238, Scaled Sum: 241.4)
		Chemistry: 42 (45.2)
		English: 48 (48)
		Mathematics - Further Mathematics: 49 (48.8)
		Politics - Global Politics: 49 (49.4)
		Legal Studies: 50 (50)

37. RISTEVSKI, Jasmine (Mordialloc College)
	5 total (Raw Sum: 239, Scaled Sum: 241.2)
		Biology: 48 (48.4)
		English: 49 (49)
		Physical Education: 49 (48.8)
		Physics: 43 (45)
		Psychology: 50 (50)

38. RAE, Lachlan Alan (Vermont Secondary College)
	5 total (Raw Sum: 224, Scaled Sum: 241)
		Economics: 43 (44.4)
		English Language: 46 (47.6)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 43 (52.8)

39. LIN, Jun (Lauriston Girls School)
	5 total (Raw Sum: 222, Scaled Sum: 240.39999999999998)
		Biology: 45 (46)
		Chemistry: 44 (46.4)
		English (EAL): 47 (47.6)
		Mathematics - Mathematical Methods: 44 (48.2)
		Mathematics - Specialist Mathematics: 42 (52.2)

40. DAM, Jordan (Salesian College)
	5 total (Raw Sum: 230, Scaled Sum: 240)
		Chemistry: 49 (49.4)
		English: 40 (39)
		Mathematics - Mathematical Methods: 49 (49.8)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 46 (54.2)

41. HUANG, Ruiyu (Box Hill High School)
	5 total (Raw Sum: 230, Scaled Sum: 239.8)
		Accounting: 46 (46.8)
		English (EAL): 43 (43.6)
		Mathematics - Further Mathematics: 47 (46.4)
		Physics: 48 (48.8)
		Mathematics - Specialist Mathematics: 46 (54.2)

42. JAKUBIEC, Mark (Emmanuel College)
	5 total (Raw Sum: 223, Scaled Sum: 239.8)
		Chemistry: 43 (45.8)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 46 (49.2)
		Physics: 47 (48.2)
		Mathematics - Specialist Mathematics: 43 (52.8)

43. KALICIN, Oliver Leo (Albert Park College)
	5 total (Raw Sum: 218, Scaled Sum: 239.60000000000002)
		English Language: 41 (43)
		LOTE French: 43 (50.8)
		Legal Studies: 43 (43)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 44 (53.4)

44. DING, Ruitian (Brighton Grammar School)
	5 total (Raw Sum: 225, Scaled Sum: 239.60000000000002)
		Accounting: 44 (45)
		Chemistry: 47 (48.2)
		English (EAL): 47 (47.6)
		Physics: 44 (46)
		Mathematics - Specialist Mathematics: 43 (52.8)

45. CALEO, Isabella Catherine (Loreto Mandeville Hall)
	5 total (Raw Sum: 232, Scaled Sum: 239.39999999999998)
		Biology: 50 (50)
		English: 50 (50)
		LOTE French: 42 (50.2)
		Legal Studies: 49 (49)
		Theatre Studies: 41 (40.2)

46. GUHA, Aritra (Melbourne High School)
	5 total (Raw Sum: 223, Scaled Sum: 238.2)
		Chemistry: 41 (44.6)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 47 (49.4)
		Physics: 50 (50)
		Mathematics - Specialist Mathematics: 43 (52.8)

47. NGUYEN, Vinh Khuong (McKinnon Secondary College)
	5 total (Raw Sum: 220, Scaled Sum: 238.2)
		Chemistry: 47 (48.2)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods: 45 (49)
		Physics: 40 (42)
		Mathematics - Specialist Mathematics: 42 (52.2)

48. WANG, Darren (Melbourne High School)
	5 total (Raw Sum: 222, Scaled Sum: 238)
		Chemistry: 46 (47.6)
		English: 50 (50)
		Mathematics - Mathematical Methods: 43 (47.4)
		Psychology: 42 (41.4)
		Mathematics - Specialist Mathematics: 41 (51.6)

49. REVERE, Robert (Xavier College)
	5 total (Raw Sum: 212, Scaled Sum: 237.8)
		Biology: 44 (45)
		Chemistry: 40 (44)
		English: 43 (42.6)
		LOTE Latin: 42 (53.4)
		Mathematics - Specialist Mathematics: 43 (52.8)

50. DALY, Emma Clare (Our Lady of Sion College)
	5 total (Raw Sum: 239, Scaled Sum: 237.8)
		English: 44 (43.8)
		Mathematics - Further Mathematics: 45 (44)
		Health and Human Development: 50 (50)
		Media: 50 (50)
		Physical Education: 50 (50)

51. LOOI, Natasha Shuit Yan (Strathcona Baptist Girls Grammar School)
	5 total (Raw Sum: 216, Scaled Sum: 237.79999999999998)
		Biology: 43 (44)
		Chemistry: 46 (47.6)
		English: 45 (45)
		LOTE French: 41 (49.6)
		Mathematics - Specialist Mathematics: 41 (51.6)

52. PETTERLIN, Luca (Emmaus College)
	5 total (Raw Sum: 233, Scaled Sum: 237.60000000000002)
		Biology: 42 (43)
		English: 49 (49)
		English Language: 50 (50)
		Health and Human Development: 49 (48.8)
		LOTE Italian: 43 (46.8)

53. JAPP, Finley Gibson (Ballarat Grammar)
	5 total (Raw Sum: 227, Scaled Sum: 237.4)
		Politics - Global Politics: 42 (44.6)
		Legal Studies: 48 (48)
		Literature: 44 (45.2)
		Mathematics - Specialist Mathematics: 48 (54.6)
		Theatre Studies: 45 (45)

54. BUCKLEY, Eleanor Marilyn (Melbourne Girls' College)
	5 total (Raw Sum: 237, Scaled Sum: 237.2)
		English: 44 (43.8)
		Politics - Global Politics: 49 (49.4)
		History - Revolutions: 50 (50)
		Legal Studies: 48 (48)
		Psychology: 46 (46)

55. PARTRIDGE, Lara Renata (Genazzano F.C.J. College)
	5 total (Raw Sum: 228, Scaled Sum: 237.2)
		Chemistry: 40 (44)
		English: 49 (49)
		LOTE Italian: 50 (50)
		Literature: 48 (48.4)
		Mathematics - Mathematical Methods: 41 (45.8)

56. RAVINDRABABU, Krishmidhan (Huntingtower School)
	5 total (Raw Sum: 229, Scaled Sum: 237.2)
		Chemistry: 44 (46.4)
		Economics: 45 (46)
		English: 49 (49)
		Food Studies: 50 (50)
		Mathematics - Mathematical Methods: 41 (45.8)

57. HUANG, Hongyi (Balwyn High School)
	5 total (Raw Sum: 225, Scaled Sum: 237)
		Applied Computing - Software Development: 47 (46.4)
		English (EAL): 40 (40)
		Mathematics - Mathematical Methods: 48 (49.6)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 44 (53.4)

58. NGUYEN, Connor Triet Xuan (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 220, Scaled Sum: 236.8)
		Chemistry: 47 (48.2)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 45 (49)
		Physics: 44 (46)
		Mathematics - Specialist Mathematics: 42 (52.2)

59. MCINERNEY, Matthew Joseph (Saint Ignatius College Geelong)
	5 total (Raw Sum: 216, Scaled Sum: 236.8)
		Chemistry: 43 (45.8)
		Literature: 42 (43.6)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 41 (51.6)

60. TYAGI, Ashima (Goulburn Valley Grammar School)
	5 total (Raw Sum: 234, Scaled Sum: 236.59999999999997)
		Chemistry: 41 (44.6)
		English: 50 (50)
		Environmental Science: 49 (48.8)
		Mathematics - Further Mathematics: 46 (45.2)
		Psychology: 48 (48)

61. TINGAY, Hamish Duguid (Ivanhoe Grammar School)
	5 total (Raw Sum: 217, Scaled Sum: 236.2)
		Chemistry: 46 (47.6)
		English: 45 (45)
		Mathematics - Mathematical Methods: 40 (45)
		Physics: 45 (47)
		Mathematics - Specialist Mathematics: 41 (51.6)

62. GAO, Angela (Methodist Ladies College)
	5 total (Raw Sum: 219, Scaled Sum: 236.2)
		English (EAL): 48 (48.4)
		LOTE Chinese (SL Advanced): 41 (48.8)
		LOTE French: 40 (49)
		Legal Studies: 42 (42)
		Music - Music Performance: 48 (48)

63. WANG, Yixu (Camberwell Grammar School)
	5 total (Raw Sum: 215, Scaled Sum: 236)
		Chemistry: 44 (46.4)
		English: 42 (41.4)
		LOTE Latin: 40 (53)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 45 (47)

64. HENG, Shannon Juin Ning (Carey Baptist Grammar School)
	5 total (Raw Sum: 234, Scaled Sum: 236)
		Accounting: 47 (47.6)
		Biology: 42 (43)
		English Language: 49 (49.4)
		Mathematics - Further Mathematics: 50 (50)
		Legal Studies: 46 (46)

65. OSMOND, Harrison Geoffrey (Trinity Grammar School)
	5 total (Raw Sum: 227, Scaled Sum: 235.8)
		Accounting: 50 (50)
		English: 44 (43.8)
		Geography: 43 (42.6)
		Physics: 43 (45)
		Mathematics - Specialist Mathematics: 47 (54.4)

66. HU, Icy Yunyan (Methodist Ladies College)
	5 total (Raw Sum: 221, Scaled Sum: 235.6)
		Accounting: 42 (43)
		English Language: 47 (48.2)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 40 (51)

67. MARCUS, Emmanuel Daniel (Camberwell Grammar School)
	5 total (Raw Sum: 209, Scaled Sum: 235.2)
		Chemistry: 43 (45.8)
		English: 42 (41.4)
		LOTE Latin: 40 (53)
		Legal Studies: 44 (44)
		Mathematics - Specialist Mathematics: 40 (51)

68. VAGHANI, Rushil (Balwyn High School)
	5 total (Raw Sum: 223, Scaled Sum: 235.2)
		Chemistry: 48 (48.8)
		Economics: 44 (45.2)
		English: 41 (40.2)
		Physics: 47 (48.2)
		Mathematics - Specialist Mathematics: 43 (52.8)

69. GHOSHAL, Rijoy (Suzanne Cory High School)
	5 total (Raw Sum: 217, Scaled Sum: 234.8)
		Chemistry: 44 (46.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 45 (49)
		Physics: 45 (47)
		Mathematics - Specialist Mathematics: 42 (52.2)

70. HOYE, Elizabeth Victoria (Ivanhoe Girls' Grammar School)
	5 total (Raw Sum: 223, Scaled Sum: 234.8)
		Biology: 46 (46.8)
		Chemistry: 41 (44.6)
		English: 46 (46)
		LOTE French: 44 (51.4)
		Legal Studies: 46 (46)

71. PIUS, Pranay Paul (Melbourne High School)
	5 total (Raw Sum: 216, Scaled Sum: 234.79999999999995)
		Accounting: 45 (46)
		Chemistry: 41 (44.6)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 44 (48.2)
		Mathematics - Specialist Mathematics: 42 (52.2)

72. DENG, Yuhan (Melbourne Girls Grammar)
	5 total (Raw Sum: 223, Scaled Sum: 234.6)
		English Language: 43 (45)
		LOTE French: 50 (54)
		LOTE Italian: 48 (49.2)
		Mathematics - Mathematical Methods: 40 (45)
		Psychology: 42 (41.4)

73. DI LUCA, Noah Patrick (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 218, Scaled Sum: 234.6)
		Chemistry: 44 (46.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 47 (49.4)
		Physics: 45 (47)
		Mathematics - Specialist Mathematics: 41 (51.6)

74. YEUNG, Wai Han Katrina (Our Lady of Sion College)
	5 total (Raw Sum: 215, Scaled Sum: 234.4)
		Biology: 43 (44)
		Chemistry: 41 (44.6)
		English: 46 (46)
		Mathematics - Mathematical Methods: 44 (48.2)
		Mathematics - Specialist Mathematics: 41 (51.6)

75. ARASU, Shiddeshwar Avighna (Melbourne High School)
	5 total (Raw Sum: 211, Scaled Sum: 234.39999999999998)
		English (EAL): 44 (44.8)
		LOTE Indonesian (SL): 40 (46)
		Mathematics - Mathematical Methods: 43 (47.4)
		Physics: 42 (44)
		Mathematics - Specialist Mathematics: 42 (52.2)

76. IBBOTSON, Luke Brian (St Paul's Anglican Grammar School)
	5 total (Raw Sum: 219, Scaled Sum: 234.2)
		Biology: 43 (44)
		Chemistry: 50 (50)
		English Language: 40 (42)
		Physics: 44 (46)
		Mathematics - Specialist Mathematics: 42 (52.2)

77. CHEN, Luyao (Melbourne Girls' College)
	5 total (Raw Sum: 218, Scaled Sum: 234)
		Chemistry: 43 (45.8)
		English (EAL): 41 (41.2)
		Mathematics - Mathematical Methods: 48 (49.6)
		Physics: 42 (44)
		Mathematics - Specialist Mathematics: 44 (53.4)

78. SHEERAN, Samuel Jerome (St Kevin's College Toorak)
	5 total (Raw Sum: 218, Scaled Sum: 234)
		Economics: 45 (46)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 46 (49.2)
		Physics: 46 (47.6)
		Mathematics - Specialist Mathematics: 40 (51)

79. DEVLIN, William John (St Bede's College)
	5 total (Raw Sum: 224, Scaled Sum: 233.79999999999998)
		Applied Computing - Software Development: 42 (40.4)
		Chemistry: 41 (44.6)
		English: 46 (46)
		Physics: 47 (48.2)
		Mathematics - Specialist Mathematics: 48 (54.6)

80. CHOWDHURY, Ahnaf (Ballarat Clarendon College)
	5 total (Raw Sum: 214, Scaled Sum: 233.60000000000002)
		Biology: 42 (43)
		Chemistry: 44 (46.4)
		English Language: 42 (44)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 40 (51)

81. DRISCOLL, Ryan Francis (St Kevin's College Toorak)
	5 total (Raw Sum: 218, Scaled Sum: 233.4)
		Chemistry: 44 (46.4)
		Economics: 41 (42.8)
		English: 44 (43.8)
		Physics: 49 (49.4)
		Mathematics - Specialist Mathematics: 40 (51)

82. YALUNG, Aren Francesca (Killester College)
	5 total (Raw Sum: 218, Scaled Sum: 233.2)
		Biology: 44 (45)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 42 (46.6)
		Psychology: 45 (45)
		Mathematics - Specialist Mathematics: 43 (52.8)

83. MAY, Aaron George (De La Salle College)
	5 total (Raw Sum: 216, Scaled Sum: 233.2)
		Chemistry: 45 (47)
		English: 40 (39)
		Mathematics - Mathematical Methods: 43 (47.4)
		Physics: 48 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)

84. MALAU, Samuel (Suzanne Cory High School)
	5 total (Raw Sum: 213, Scaled Sum: 233)
		Chemistry: 42 (45.2)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 44 (46)
		Mathematics - Specialist Mathematics: 40 (51)

85. ZHENG, Yongjing (Ballarat Clarendon College)
	5 total (Raw Sum: 213, Scaled Sum: 232.8)
		Biology: 40 (41)
		Chemistry: 42 (45.2)
		English (EAL): 47 (47.6)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 41 (51.6)

86. BHURANI, Yash (Xavier College)
	5 total (Raw Sum: 227, Scaled Sum: 232.4)
		Business Management: 50 (50)
		Chemistry: 45 (47)
		English: 42 (41.4)
		Legal Studies: 45 (45)
		Mathematics - Mathematical Methods: 45 (49)

87. CHEN, Robin (Melbourne High School)
	5 total (Raw Sum: 213, Scaled Sum: 232)
		Chemistry: 42 (45.2)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 45 (49)
		Physics: 41 (43)
		Mathematics - Specialist Mathematics: 42 (52.2)

88. WU, Nicholas Jiawei (Melbourne High School)
	5 total (Raw Sum: 214, Scaled Sum: 231.8)
		Chemistry: 42 (45.2)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 46 (49.2)
		Physics: 43 (45)
		Mathematics - Specialist Mathematics: 42 (52.2)

89. MOYES, Kaitlin Elle (Westbourne Grammar School - Hoppers Crossing Campus)
	5 total (Raw Sum: 228, Scaled Sum: 231)
		Business Management: 46 (45.2)
		Economics: 43 (44.4)
		English: 49 (49)
		Politics - Global Politics: 43 (45.4)
		Legal Studies: 47 (47)

90. LIM, Ian Shi Yuan (Scotch College)
	5 total (Raw Sum: 207, Scaled Sum: 230.8)
		Chemistry: 40 (44)
		English (EAL): 43 (43.6)
		LOTE French: 40 (49)
		Legal Studies: 42 (42)
		Mathematics - Specialist Mathematics: 42 (52.2)

91. NGUYEN, Nhat Minh Quang (Wellington Secondary College)
	5 total (Raw Sum: 211, Scaled Sum: 230.6)
		Chemistry: 43 (45.8)
		English (EAL): 40 (40)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 43 (45)
		Mathematics - Specialist Mathematics: 41 (51.6)

92. ABRAHAMS, Emily Grace (Siena College)
	5 total (Raw Sum: 224, Scaled Sum: 230.6)
		English: 49 (49)
		Mathematics - Further Mathematics: 43 (41.6)
		Health and Human Development: 45 (44)
		LOTE French: 40 (49)
		Legal Studies: 47 (47)

93. NGUYEN, Augustine Hieu (Melbourne High School)
	5 total (Raw Sum: 221, Scaled Sum: 230.4)
		Economics: 46 (46.8)
		English Language: 42 (44)
		Politics - Global Politics: 45 (47)
		Mathematics - Mathematical Methods: 40 (45)
		Media: 48 (47.6)

94. EVENDEN, Jasmine Louise (Woodleigh School)
	5 total (Raw Sum: 231, Scaled Sum: 230.2)
		English: 45 (45)
		History - Revolutions: 46 (46.8)
		Music - Music Investigation: 49 (48.2)
		Psychology: 41 (40.2)
		Studio Arts: 50 (50)

95. MCPHERSON, Lily Maree (Beechworth Secondary College)
	5 total (Raw Sum: 214, Scaled Sum: 230.2)
		Chemistry: 40 (44)
		English: 46 (46)
		LOTE Indonesian (SL): 40 (46)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 44 (46)

96. KIOSOGLOUS, Luke James (Kilvington Grammar School)
	5 total (Raw Sum: 212, Scaled Sum: 230)
		Chemistry: 46 (47.6)
		English: 40 (39)
		Mathematics - Mathematical Methods: 43 (47.4)
		Physics: 43 (45)
		Mathematics - Specialist Mathematics: 40 (51)

97. KIRYO, Mina Bashar (Mercy College)
	5 total (Raw Sum: 225, Scaled Sum: 229.8)
		Biology: 40 (41)
		Chemistry: 41 (44.6)
		English (EAL): 49 (49.2)
		Legal Studies: 49 (49)
		Psychology: 46 (46)

